EAP620X
AX1800 Celling Access Point
Simultaneous Dual Band, 802.11ax (2.4GHz and 5GHz), WIFI 6 AX1800 Technology
EAP620X is dual band with up to 576Mbps in 2.4GHz band and up to 1201Mbps in 5GHz band, simultaneously can achieve
up to 1775Mbps WIFI speed.
It has 2 spatial streams and 2 antennas in MU-MIMO 4T4R configuration, supports OFDMA technology, so can use in
high-density environments to connect more devices.
EAP620X access point uses Qualcomm 6 core CPU, this CPU integrates NPU function, that’s incredibly decreased
packet loss and network latency.
EAP620X can balance the load, ensures much more users have smooth network experience simultaneously.
This access point supports WDT, watch-dog timer, protects users’ wireless connect strictly.
Easy installation is also EAP620X’s character, it supports POE power supply, and easy to mount with its celling design.
Hardware
Wireless Standards | Wi-Fi 6: 5.8 GHzIEEE 802.11ax/ac/n/a 2.4 GHz IEEE 802.11ax/n/b/g | |||
Signal Rate | AX1800: 5 GHz: 1201 Mbps (802.11ax, HE80) 2.4 GHz: 574 Mbps (802.11ax) | |||
Antenna Type | 5GHz 6 dBi, Omni 2.4GHz 6 dBi, Omni | |||
Max EIRP | 5 GHz 33dBm 2.4 GHz 33 dBm * EIRP may be limited by country regulations | |||
SOC | 1.2 GHz Quad-Core CPU | |||
5G Transceiver | QCN5052 | |||
2G Transceiver | QCN5021 | |||
RAM | 4Gb | |||
FLASH | 1Gb NAND FLASH | |||
Interface | 2xGigabit Port | |||
LEDs | 3LEDs | |||
Dimensions (D × H) | 112 × 72mm | |||
Environment | Operating Temperature:-20℃ ~ 45℃ Storage Temperature:-40℃ ~ 75℃ Operating Humidity:10% ~ 90%RH non-condensing Storage Humidity:5% ~ 90%RH non-condensing | |||
Protection Grade | 15KV ESD Protection | |||
Power Consumption | ≤12W | |||
Power Supply | PoE: IEEE 802.3at PoE DC Power: 12V/2A(DC Adapter excluded) | |||
Button | Reset | |||
Package Contents | 1 EAP620X 1 User Guide 1 Warranty Card 1 CAT 5E |
Software
Operating Mode | Access Point DHCP Router | |||
Number of Access User Device | 412(1024) | |||
Networking Mode | WiFi Hotspot DHCP Router | |||
Centralized Management | WEB Management WAG Wireless Controller E Cloud-Based Controller | |||
Wireless Security | WPA、WPA2、WPA3 Users Hybrid Access Support | |||
System Upgrade | WEB Local Upgrade, Centralized Online Upgrade |
scan
Follow US
Consulting hotline:
+86-755-23078271